Posters (/30) + Blog (/30) + Video (/30) = TOTAL /90
Melinda's group: 23+22+20 = 65 (72%)
Pat's group: 25+13+16 = 54 (60%)
Nana's group: 12+20+20 = 52 (58%)
Rishi's group: 9+13+20 = 42 (47%)
Nana's group: 12+20+20 = 52 (58%)
Rishi's group: 9+13+20 = 42 (47%)
Afiqah's group: 22+18+0 = 40 (44%)
Lily's group: 24+13+0 = 37 (41%)
Claudius' group: 0+11+13 = 24 (26%)
Rina's group: 22+0+0 = 22 (24%)
This was a good chance to catch up on marks for CA2 (see Melinda's group) but you have decided to not use it wisely. Instead, this will pull down a lot of your grades.
Speak to me if you still want to catch up by editing your blogs and submitting your posters as well as videos.
This was a good chance to catch up on marks for CA2 (see Melinda's group) but you have decided to not use it wisely. Instead, this will pull down a lot of your grades.
Speak to me if you still want to catch up by editing your blogs and submitting your posters as well as videos.
No comments:
Post a Comment